The Philips DreamStation Auto BiPAP Machine is designed to provide a comfortable alternative to CPAP therapy for obstructive sleep apnea patients. With advanced features, customizable therapy modes, and cloud connectivity, the DreamStation Auto BiPAP is loaded with features.
The DreamStation Auto BiPAP have multiple therapy modes, includingAuto BiPAP, Fixed BiPAP, and Fixed CPAP, allowing you to choose the most comfortable and effective mode for your needs.
The machine hasSmart Rampwith adjustable timing from5 to 45 minutesthat ensures a smooth transition to therapy pressure. Additional comfort options likepreheat, pressure relief, Auto On/Off, and auto humidificationmake therapy more adaptable.
With a compact anddetachable design, the DreamStation is easy to clean and maintain. Its interactivecolor displayis intuitive and user-friendly, enhancing the overall experience for effortless operation and monitoring.
Philips DreamStation Auto BiPAP comes with aheated humidifier and an optional heated tube, the DreamStation allows forauto humidification, ensuring a consistent moisture level throughout the night to prevent dryness.
The DreamStation Auto BiPAP is equipped withbuilt-in Bluetooth and cloud connectivity, enabling remote monitoring for a more personalized therapy experience.
Philips DreamStation Auto BiPAP offers2 years warranty.
| Type | Auto BiPAP |
| Modes | Auto BiPAP, Fixed BiPAP and Fixed CPAP |
| Pressure Range | 4-25cmHO |
| Ergonomic Tilted Display | ![]() |
| Detachable Design | ![]() |
| Sound level | 27dB |
| Weight | 1.33Kg |
| Dimensions | 157 x 193 x 84mm |
| Company Headquaters | USA |
| Auto On/Off | ![]() |
| Ramp Duration | 0-45min. |
| Auto Ramp | ![]() |
| Ramp Down | No |
| EPR | ![]() |
| Humidifier | Optional |
| Heated Tube Compatibility | ![]() |
| Climate control | ![]() |
| Preheat | ![]() |
| Adaptive Humidification | ![]() |
| Mask Fit | ![]() |
| Leak Alert | ![]() |
| Altitude Compensation | ![]() |
| Central Apnea Detection | ![]() |
| VAPS | - |
| Trigger & Cycle sensitivity | ![]() |
| Ti Control | - |
| Rise Time | - |
| Ti(inspiration time) | - |
| Pressure Support | ![]() |
| Back up rate | - |
| RERA Reporting | - |
| SpO2 Monitoring Compatibility | ![]() |
| Waterless Humidification | - |
| Leakage Compensation | Yes |
| SD card | ![]() |
| Bluetoooth | ![]() |
| QR code | - |
| FAA | ![]() |
| FDA | - |
| CE | ![]() |
Price: